# Entity-letter QA report

Letters: 20
Total numbered requests: 299
Total PDF pages: 35
QA errors: 0

| Letter | Entity | Requests | Pages | QA |
|---|---|---:|---:|---|
| 01_DALTON_INVESTMENTS | Dalton Investments, Inc. | 26 | 2 | PASS |
| 02_RCM | Rosenwald Capital Management, Inc. | 33 | 3 | PASS |
| 03_KINGS_BAY | Kings Bay Investment Company Ltd. | 17 | 2 | PASS |
| 04_ROSENWALD_PARTNERS | Rosenwald Partners, L.P. | 14 | 2 | PASS |
| 05_BEACH_FRONT_PROPERTIES | Beach Front Properties, LLC | 16 | 2 | PASS |
| 06_BFPM | Beach Front Property Management Inc. | 18 | 2 | PASS |
| 07_JON_A_NEU | John A. Neu Insurance Services, Inc. | 12 | 2 | PASS |
| 08_GLASS_HOUSE_BOARD | Glass House Brands Inc. | 46 | 3 | PASS |
| 09_MGO | Macias Gini & O’Connell LLP (MGO) | 17 | 2 | PASS |
| 10_NSJB | NSJB Investments LLC | 18 | 2 | PASS |
| 11_GHR_GHB_USUB | Glass House Retail, LLC and GHB Usub, LLC | 18 | 2 | PASS |
| 12_JML_LAW | JML Law, APLC | 11 | 2 | PASS |
| 13_JTC_CAYMAN | JTC Fund Services (Cayman) Ltd. | 10 | 2 | PASS |
| 14_SEC_FOIA | U.S. Securities and Exchange Commission | 8 | 1 | PASS |
| 15_NFA | National Futures Association | 4 | 1 | PASS |
| 16_CA_SOS | California Secretary of State | 4 | 1 | PASS |
| 17_CA_UCC | California Secretary of State | 5 | 1 | PASS |
| 18_DCC | California Department of Cannabis Control | 7 | 1 | PASS |
| 19_NYSE | New York Stock Exchange | 6 | 1 | PASS |
| 20_PWC_CAYMAN | PricewaterhouseCoopers, Cayman Islands | 9 | 1 | PASS |
